Most Recent Kermit Homes For Sale
| View All Kermit Homes For Sale | ||
|
Property, Kermit, TX 79745 | $3,901,875 |
|
N Physical Address, Kermit, TX 79745 | $39,900 |
|
301 N Cedar St, Kermit, TX 79745 | $149,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings