Most Recent Kermit Homes For Sale
| View All Kermit Homes For Sale | ||
|
716 S A Ave, Kermit, TX 79745 | $34,000 3 beds 2 baths |
|
Property, Kermit, TX 79745 | $3,901,875 |
|
N Physical Address, Kermit, TX 79745 | $39,900 |
Real Estate Resources |
Kermit Apartments
There are 7 apartments found in and near the Kermit area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings